Junior Women's Pan American Championship
Mar 30, 2016 - Apr 10, 2016 | International | Tacarigua, Trinidad and Tobago
2016 Junior Women's Pan American Championship
Tacarigua, Trinidad & Tobago
March 29 - April 10, 2016
Pools | ||
Pool A | Pool B | |
Argentina | Canada | |
Barbados | Mexico | |
Chile | Trinidad & Tobago | |
Uruguay | United States | |
Venezuela |
Match Schedule | |||||||
Date | Time | Pool | Game | Match | Score | ||
Thursday, March 31 | 10:00 AM | A | 1 | Argentina | vs | Uruguay | 3 - 0 |
12:00 PM | A | 2 | Chile | vs | Barbados | 7 - 0 | |
2:00 PM | B | 3 | Canada | vs | Mexico | 4 - 0 | |
4:00 PM | B | 4 | USA | vs | Trinidad & Tobago | 10 - 0 | |
Saturday, April 2 | 10:00 AM | A | 5 | Uruguay | vs | Barbados | 9 - 2 |
12:00 PM | A | 6 | Chile | vs | Argentina | 0 - 10 | |
2:00 PM | B | 7 | Canada | vs | USA | 1 - 5 | |
4:00 PM | B | 8 | Trinidad & Tobago | vs | Mexico | 4 - 0 | |
Sunday, April 3 | 10:00 AM | A | 9 | Argentina | vs | Barbados | 17 - 0 |
12:00 PM | A | 10 | Uruguay | vs | Chile | 1 - 2 | |
2:00 PM | B | 11 | USA | vs | Mexico | 9 - 0 | |
4:00 PM | B | 12 | Trinidad & Tobago | vs | Canada | 0 - 4 | |
Tuesday, April 5 | 9:15 AM | QF1 | 13 | Argentina | vs | Mexico | 18 - 0 |
11:30 AM | QF2 | 14 | Canada | vs | Uruguay | 0 - 0 (5 - 3) SO |
|
1:45 PM | QF3 | 15 | Chile | vs | Trinidad & Tobago | 5 - 0 | |
4:00 PM | QF4 | 16 | USA | vs | Barbados | 11 - 0 | |
Thursday, April 7 | 9:15 AM | 5-8 | 17 | Mexico | vs | Uruguay | 0 - 0 (1 - 3) SO |
11:30 AM | 5-8 | 18 | Trinidad & Tobago | vs | Barbados | 3 - 1 | |
1:45 PM | SF1 | 19 | Argentina | vs | Canada | 9 - 0 | |
4:00 PM | SF2 | 20 | Chile | vs | USA | 0 - 5 | |
Saturday, April 9 | 9:15 AM | 7th-8th place | 21 | Mexico | vs | Barbados | 1 - 1 (4 - 3) SO |
11:30 AM | 5th-6th place | 22 | Uruguay | vs | Trinidad & Tobago | 9 - 1 | |
1:45 PM | Bronze | 23 | Canada | vs | Chile | 0 - 3 | |
4:00 PM | Final | 24 | Argentina | vs | USA | 6 - 0 | |
* all times are in Eastern Standard Time |
Top-Two finishers earn berth to Junior Women's World Cup | Chile | November 23 - December 4, 2016