COLORADO SPRINGS, Colo. – USA Field Hockey is excited to announce the official site selections for the 2025 Regional Club Championships (RCC), presented by Team IP.
RCC are the premier qualifying event for elite club teams in the U-14, U-16, and U-19 Girls divisions to earn their spot at the National Club Championship (NCC), where the top teams from across the country will compete for the title of national champion.
Taking place across multiple regions, these events will showcase the top youth field hockey clubs as they compete for a chance to advance to the national stage.
Registration for the Regional Club Championships will open to clubs on Wednesday, February 26, 2025 at 12:00 p.m. ET.
Region 3 #
Dates | Age | Venue | City/State |
---|---|---|---|
May 31 - June 1 | U-14 | Seacoast United Outdoor Complex | Epping, N.H. |
May 31 - June 1 | U-16 | Bryant University | Smithfield, R.I. |
TBD* | U-19 |
Region 4 #
Dates | Age | Venue | City/State |
---|---|---|---|
June 7-8 | U-14 | Sacred Heart Greenwich | Greenwich, Conn. |
June 7-8 | U-16 | Sacred Heart Greenwich | Greenwich, Conn. |
June 7-8 | U-19 | Sacred Heart Greenwich | Greenwich, Conn. |
Region 5 #
Dates | Age | Venue | City/State |
---|---|---|---|
May 24-25 | U-14 | Lafayette College | Easton, Pa. |
May 17-18 | U-16 | Penn State University | State College, Pa. |
April 26-27 | U-19 | The Training Center | Spring City, Pa. |
Region 6 #
Dates | Age | Venue | City/State |
---|---|---|---|
May 24-25 | U-14 | Monmouth University | West Long Branch, N.J. |
May 3-4 | U-16 | Monmouth University | West Long Branch, N.J. |
May 10-11 | U-19 | Monmouth University | West Long Branch, N.J. |
Region 7 #
Dates | Age | Venue | City/State |
---|---|---|---|
May 24-25 | U-14 | Troy Park | Elkridge, Md. |
TBD* | U-16 | ||
May 24-25 | U-19 | Troy Park | Elkridge, Md. |
Region 8N #
Dates | Age | Venue | City/State |
---|---|---|---|
May 24-25 | U-14 | Regional Training Center | Virginia Beach, Va. |
May 3-4 | U-16 | Regional Training Center | Virginia Beach, Va. |
April 26-27 | U-19 | Regional Training Center | Virginia Beach, Va. |
Region 8S #
Dates | Age | Venue | City/State |
---|---|---|---|
May 24-25 | U-14 | Queens University | Charlotte, N.C. |
May 24-25 | U-16 | Queens University | Charlotte, N.C. |
April 26-27 | U-19 | Queens University | Charlotte, N.C. |
Region 9 #
Dates | Age | Venue | City/State |
---|---|---|---|
May 9-11 | U-14 | University of Michigan | Ann Arbor, Mich. |
May 9-11 | U-16 | University of Michigan | Ann Arbor, Mich. |
May 9-11 | U-19 | University of Michigan | Ann Arbor, Mich. |
Region 10 #
Dates | Age | Venue | City/State |
---|---|---|---|
May 10-11 | U-14 | Sport Port & Villa Duchesne | St. Louis, Mo. |
May 10-11 | U-16 | Sport Port & Villa Duchesne | St. Louis, Mo. |
May 10-11 | U-19 | Sport Port & Villa Duchesne | St. Louis, Mo. |
Region 11
Dates | Age | Venue | City/State |
---|---|---|---|
May 3-4 | U-16 | Chula Vista Elite Athlete Training Center | Chula Vista, Calif. |
May 3-4 | U-19 | Chula Vista Elite Athlete Training Center | Chula Vista, Calif. |
*Please note these sites are still being determined.