Massachuetts #
Nike Field Hockey Camps #
Dates | Location | City/State | Resident/Day | Register |
---|---|---|---|---|
June 23-26 | Dean College | Franklin, MA | Day | |
June 24-27 | Governors Academy | Newbury, MA | Day | |
July 7-10 | Endicott College | Beverly, MA | Overnight & Extended Day | |
July 7-10 | Worcester State University | Worcester, MA | Overnight & Extended Day | |
July 14-17 | Union Point Sportplex | Weymouth, MA | Day | |
July 15-17 | Weston High School | Weston, MA | Day | |
July 21-24 | Georgetown Middle/High School | Georgetown, MA | Day | |
July 21-24 | Lincoln Park | Lexington, MA | Day | |
July 21-24 | Tabor Academy | Marion, MA | Overnight & Extended Day | |
July 28-31 | Worcester State University | Worcester, MA | Overnight & Extended Day | |
August 4-6 | Saint Johns High School | Shrewsbury, MA | Day | |
August 11-13 | Saint Johns High School | Shrewsbury, MA | Day | |
August 18-22 | Union Point Sportplex | Weymouth, MA | Day |
Revolution Camps #
Dates | Location | City/State | Resident/Day | Register |
---|---|---|---|---|
June 25-27 | Springfield College | Springfield, MA | Day | |
July 7-10 | Wheaton College | Norton, MA | Day | |
July 14-17 | The Roxbury Lation School | Boston, MA | Day | |
July 14-17 | Mass Maritime Academy | Buzzards Bay, MA | Resident & Day | |
July 21-24 | Northfield Mount Hermon School | Gill, MA | Resident & Day | |
July 21-24 | Cape Cod Academy | Osterville, MA | Day | |
August 4-7 | Smith College | Northampton, MA | Resident & Day |