COLORADO SPRINGS, Colo. - USA Field Hockey is pleased to release updated outdoor National Club Rankings after the successful completion of the 2023 Regional and National Club Championships.
U-14 Girls | ||
---|---|---|
1 | Central Penn FH | 780.0 |
2 | Windy City | 731.0 |
3 | IFHCK | 604.8 |
4 | New Heights | 592.8 |
5 | AGH FHC | 586.3 |
6 | Texas Pride | 574.3 |
7 | Gateway FH | 568.0 |
8 | Warhawks | 551.5 |
9 | WC Eagles | 540.0 |
10 | PowerHouse FH | 535.3 |
To view the full U-14 Girls National Club Rankings, click here.
U-16 Girls | ||
---|---|---|
1 | AGH FHC | 780.0 |
2 | Spirit of USA | 715.0 |
3 | Windy City | 700.5 |
4 | WC Eagles | 610.0 |
5 | IFHCK | 608.5 |
6 | Texas Pride | 607.8 |
7 | Main Line | 580.5 |
8 | Freedom HKY | 559.5 |
9 | Pinnacle FH | 520.3 |
10 | Warhawks | 492.0 |
To view the full U-16 Girls National Club Rankings, click here.
U-19 Girls | ||
---|---|---|
1 | Texas Pride | 718.50 |
2 | AGH FHC | 667.75 |
3 | Spirit of USA | 665.60 |
4 | Freedom HKY | 627.50 |
5 | WC Eagles | 608.75 |
6 | Saints FHC | 600.00 |
7 | Windy City | 598.50 |
8 | IFHCK | 574.50 |
9 | Pinnacle FH | 573.75 |
10 | Gateway FH | 554.50 |
To view the full U-19 Girls National Club Rankings, click here.
The National Club Rankings are utilized to help identify the top USA Field Hockey Member Clubs across the nation. Club rankings are also used to structure pools for Regional and National Events, as well as assign lottery spots if applicable.
For more information on how rankings are calculated and used for pool assignments, visit the Club Rankings page by clicking here.
The next club rankings update will take place after the completion of the National Hockey Festival.