2024 National Indoor Tournament Concludes, U-16 Girls Tier Winners Crowned
Image gallery#
21 photos
LANCASTER, Pa. – The conclusion of the U-16 Girls division also marked the end of a successful 2024 National Indoor Tournament (NIT), presented by YOLO Sportswear. This final weekend ended with the crowing of U-16 Girls Tier Champions after three days of competition at the Spooky Nook Sports venue in Lancaster, Pa.
Photographer Connor Hollinger was on the scene capturing the action. Check out the photo gallery above to view some of the images or click below to view the full gallery where images are available for purchase.
Click here to view full gallery available for purchase
On Saturday and Sunday, members of the U.S. Women's National Team - back from India where they qualified for the Paris 2024 Olympic Games - had a meet and greet with the young athletes competing.
This year’s U-16 NIT also featured the second year of the All Starz Showcase. On Saturday, March 2, athletes from Able Field Hockey, Long Island All Starz Field Hockey and PA Revolution All Starz participated in the disability inclusive showcase. Athletes shined as they showed off their skills to an exuberant crowd. Thank you to all the athletes, parents, coaches, umpires, volunteers and fans who made this amazing event possible!
USA Field Hockey would like to thank all involved with all three weekends of the 2024 National Indoor Tournament, and to congratulate this year's U-16 Girls NIT Tier Champions!
Bravery # | |||
Tier 1 | Tier 2 | Tier 3 | Tier 4 |
1st: WC Eagles Swoop | 1st: Hymax Lions | 1st: TCOYO Chakra | 1st: Alley Cats Tigers |
2nd: CPFH Crew | |||
Dream # | |||
Tier 1 | Tier 2 | Tier 3 | Tier 4 |
1st: BULL CITY | 1st: NJ GRIT Ruby | 1st: Maryland Legacy Platinum | 1st: Cape Ann FHC Black |
2nd: FSC | |||
Freedom # | |||
Tier 1 | Tier 2 | Tier 3 | Tier 4 |
1st: DE Mako Sharks | 1st: NJ Starz Black | 1st: Team Chesapeake | 1st: Focus |
2nd: WC Eagles White | |||
Honor # | |||
Tier 1 | Tier 2 | Tier 3 | Tier 4 |
1st: WC Eagles | 1st: Warhawks Fuel | 1st: AGH Elite 2 | 1st: Electric Surge Bolt |
2nd: Xcalibur Steele | |||
Independence # | |||
Tier 1 | Tier 2 | Tier 3 | Tier 4 |
1st: So Md Eliminators Pink | 1st: Jersey Intensity I | 1st: Philly Hockey Club 2 | 1st: NorthEast Elite Silver |
2nd: Electric Surge Drought | |||
Justice # | |||
Tier 1 | Tier 2 | Tier 3 | Tier 4 |
1st: WC Eagles Red | 1st: Xcalibur Freedom | 1st: Aim Orange | 1st: Saints |
2nd: PA United Navy | |||
Liberty # | |||
Tier 1 | Tier 2 | Tier 3 | Tier 4 |
1st: South Jersey Edge | 1st: Ambush Purple | 1st: WC Eagles Pearl | 1st: IFHCK Fire |
1st: New Heights Black | |||
Patriot # | |||
Tier 1 | Tier 2 | Tier 3 | Tier 4 |
1st: WC Eagles Blue | 1st: Freedom HKY Amber | 1st: Viper Red | 1st: FHL Blue |
2nd: Texas Pride Red | |||
Pride # | |||
Tier 1 | Tier 2 | Tier 3 | Tier 4 |
1st: Panther United | 1st: AGH Elite 1 | 1st: WC Eagles Fly | 1st: Wizards Black |
2nd: Next Level Blue |
Red, White and Blue # | |||
Tier 1 | Tier 2 | Tier 3 | Tier 4 |
1st: PA REVS Onyx | 1st: Pinnacle Blue | 1st: Warhawks Blaze | 1st: CT Elite HC |
2nd: WC Eagles | |||
Stars # | |||
Tier 1 | Tier 2 | Tier 3 | Tier 4 |
1st: Mayhem Black | 1st: Windy City Blizzard | 1st: Saints Blue | 1st: Xcalibur Lancers |
2nd: CPFH Black | |||
Stripes # | |||
Tier 1 | Tier 2 | Tier 3 | Tier 4 |
1st: IFHCK Spirit | 1st: WC Eagles Ruby | 1st: Mid-Jersey Knights Black | 1st: Horizon Flash |
2nd: Seacoast Gold | |||
Unity # | |||
Tier 1 | Tier 2 | Tier 3 | Tier 4 |
1st: WC Eagles Diamonds | 1st: Electric Surge | 1st: Focus White | 1st: Xtreme |
2nd: CPFH Purple |